HY2122
Two-Cell Li-ion/Polymer Battery Protection
HY2122 Series Features
- Built-in high precision voltage detection circuit and delay circuit
- Low current consumption:
- Operation mode < 9μA (VDD=6.4V)
- Standby mode < 0.1μA (VDD=3.4V)
- Charger connected pin adopts high-withstand-voltage design
- (CS/OC pin absolute max. rating: 33V)
- 0V battery charge function: “Available” or “Unavailable” is optional
- Small package: SOT-23-6
- Wide operation temperature range: -40℃~+85℃
- All products are in Green packages: Pb & Halogen-free
- Auto overdischange recovery function “Yes” or “No” is selectable
Package Type SOT-23-6 DataSheet
Product Name | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overdischarge Detection Voltage VDL |
Overdischarge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH | Power-down Function/ Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC | Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP | Charge Overcurrent Detection Delay Time TCIP | Load Short Circuiting Detection Delay Time TSIP | Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2122-AB1A | 3.650 V | 3.450 V | 2.000 V | 2.500 V | 200 mV | -200 mV | 1.0 V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2122-AB1B | 3.650 V | 3.450 V | 2.000 V | 2.500 V | 200 mV | -200 mV | 1.0 V | Available | A | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2122-BB1A | 3.750 V | 3.250 V | 1.800 V | 2.300 V | 200 mV | -200 mV | 1.0 V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2122-EB1A | 3.900 V | 3.500 V | 2.200 V | 2.500 V | 200 mV | -200 mV | 1.0 V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2122-FB1A | 3.650 V | 3.500 V | 2.500 V | 2.800 V | 200 mV | -200 mV | 1.0 V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
HY2122-GB1A | 3.800 V | 3.600 V | 2.200 V | 2.500 V | 200 mV | -200 mV | 1.0 V | Available | P | 1000 ms | 110 ms | 10 ms | 7 ms | 250 µs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
SelectionGuide