HY2112/13/16
One-Cell Li-ion/Polymer Battery Protection
Applications
- 1-cell lithium-ion rechargeable battery packs
- 1-cell lithium polymer rechargeable battery packs
Main Features of HY2112,HY2113 & HY2116 Series
- Built-in high precision voltage detection circuit and delay circuit
- High precision charge/discharge overcurrent detection voltage is flexibly configurable
- Low current consumption: Operation mode < 6μA (VDD=3.9V) / Sleep mode < 0.1μA (VDD=2.0V)
- Charger connected pin adopts high-withstand-voltage design (CS/OC pin absolute max. rating: 20V)
- 0V battery charge function:“Available”or“Unavailable”is optional”
- Auto overdischarge recovery function“Yes”or“No”is selectable”
- Small package: SOT-23-6 , SON(1.6mm*1.6mm)
- Wide operation temperature range: -40℃ to +85℃
- All products are in Green packages: Pb & Halogen- free
- Product quality ensures customer production defect rate < 50ppm
See latest news form hardwaretimes here.
Чтобы не запутаться среди различных порно роликов, прочтите описание каждой категории
HY2112 Series
Package Type SOT-23-6 DataSheet
Product Name | Package Type | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overcharge Detection Voltage VDL |
Overcharge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH |
Power-down Function/Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC |
Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP |
Charge Overcurrent Detection Delay Time TCIP |
Load Short Circuiting Detection Delay Time TSIP |
Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2112-AB | SOT-23-6 | 3.750 V | 3.600 V | 2.100 V | 2.300 V | 100 mV | -200 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2112-BB | SOT-23-6 | 3.750 V | 3.600 V | 2.100 V | 2.300 V | 150 mV | -200 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2112-CB | SOT-23-6 | 3.750 V | 3.600 V | 2.100 V | 2.300 V | 200 mV | -200 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2112-EB | SOT-23-6 | 3.900 V | 3.750 V | 2.100 V | 2.300 V | 200 mV | -200 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2112-GB | SOT-23-6 | 3.750 V | 3.250 V | 1.825 V | 2.370 V | 100 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2112-HB | SOT-23-6 | 3.650 V | 3.450 V | 2.500 V | 3.000 V | 200 mV | -250 mV | 0.85 V | Available | P | 1000 ms | 145 ms | 24 ms | 16 ms | 300 µs | Unavailable |
HY2112-LB5A | SOT-23-6 | 3.600 V | 3.600 V | 2.500 V | 3.000 V | 100 mV | -100 mV | 0.85 V | Available | P | 1000 ms | 145 ms | 24 ms | 16 ms | 300 µs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
HY2113 Series
Package Type SOT-23-6
Product Name | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overcharge Detection Voltage VDL |
Overcharge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH |
Power-down Function/Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC |
Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP |
Charge Overcurrent Detection Delay Time TCIP |
Load Short Circuiting Detection Delay Time TSIP |
Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2113-AB1A | 4.280 V | 4.080 V | 2.300 V | 2.300 V | 125 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-BB1A | 4.325 V | 4.125 V | 2.500 V | 2.800 V | 150 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-CB1A | 4.275 V | 4.075 V | 2.300 V | 2.300 V | 150 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-DB1A | 4.275 V | 4.175 V | 2.300 V | 2.400 V | 100 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-EB1B | 4.300 V | 4.100 V | 2.300 V | 2.300 V | 250 mV | -100 mV | 0.85 V | Available | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-FB2B | 4.250 V | 4.050 V | 2.500 V | 2.800 V | 200 mV | -100 mV | 0.85 V | Available | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-GB3A | 4.280 V | 4.080 V | 3.000 V | 3.000 V | 75 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 6 ms | 8 ms | 300 µs | Unavailable |
HY2113-HB3A | 4.280 V | 4.280 V | 2.800 V | 2.800 V | 50 mV | -50 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 6 ms | 8 ms | 300 µs | Unavailable |
HY2113-IB2C | 4.190 V | 4.190 V | 2.700 V | 3.000 V | 100 mV | -40 mV | 0.85 V | Unavailable | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-JB1B | 4.275 V | 4.075 V | 2.800 V | 2.800 V | 150 mV | -100 mV | 0.85 V | Available | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-KB5B | 4.250 V | 4.190 V | 2.800 V | 3.000 V | 150 mV | -100 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 24 ms | 16 ms | 300 µs | Unavailable |
HY2113-LB1A | 4.200 V | 4.200 V | 2.500 V | 2.500 V | 150 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-MB1A | 4.280 V | 4.280 V | 2.800 V | 2.800 V | 250 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-MB1B | 4.280 V | 4.280 V | 2.800 V | 2.800 V | 250 mV | -100 mV | 0.85 V | Available | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-OB1A | 4.400 V | 4.200 V | 2.800 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-OB1B | 4.400 V | 4.200 V | 2.800 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Available | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-OB1C | 4.400 V | 4.200 V | 2.800 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Unavailable | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-PB5B | 4.250 V | 4.190 V | 2.500 V | 3.000 V | 150 mV | -100 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 24 ms | 16 ms | 300 µs | Unavailable |
HY2113-RB1A | 4.280 V | 4.130 V | 2.800 V | 3.100 V | 100 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-UB2B | 4.475 V | 4.275 V | 2.500 V | 2.700 V | 150 mV | -150 mV | 0.85 V | Available | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-UB4L | 4.475 V | 4.475 V | 2.465 V | 2.700 V | 150 mV | -125 mV | 0.85 V | Unavailable | A | 250 ms | 20 ms | 12 ms | 8 ms | 170 µs | Unavailable |
HY2113-UB6C | 4.475 V | 4.475 V | 2.465 V | 2.700 V | 100 mV | -100 mV | 0.85 V | Unavailable | A | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2113-WB2B | 4.425 V | 4.225 V | 2.800 V | 3.000 V | 150 mV | -150 mV | 0.85 V | Available | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 µs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
Package Type SON(1.6X1.6mm) DataSheet
Product Name | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overcharge Detection Voltage VDL |
Overcharge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH |
Power-down Function/Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC |
Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP |
Charge Overcurrent Detection Delay Time TCIP |
Load Short Circuiting Detection Delay Time TSIP |
Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2113-AH1A | 4.280 V | 4.080 V | 2.300 V | 2.300 V | 125 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-CH1A | 4.275 V | 4.075 V | 2.300 V | 2.300 V | 150 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-GH3A | 4.280 V | 4.080 V | 3.000 V | 3.000 V | 75 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 6 ms | 8 ms | 300 μs | Unavailable |
HY2113-MH1B | 4.280 V | 4.280 V | 2.800 V | 2.800 V | 25 mV | -100 mV | 0.85 V | Available | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-OH1A | 4.400 V | 4.200 V | 2.800 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-OH1B | 4.400 V | 4.200 V | 2.800 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Available | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-OH1C | 4.400 V | 4.200 V | 2.800 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Unavailable | A | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-RH1A | 4.280 V | 4.130 V | 2.800 V | 3.100 V | 100 mV | -100 mV | 0.85 V | Available | P | 1300 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-UH4L | 4.475 V | 4.475 V | 2.465 V | 2.700 V | 150 mV | -125 mV | 0.85 V | Unavailable | A | 250 ms | 20 ms | 12 ms | 8 ms | 170 μs | Unavailable |
HY2113-UH2B | 4.475 V | 4.275 V | 2.500 V | 2.700 V | 150 mV | -150 mV | 0.85 V | Available | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 μs | Unavailable |
HY2113-UH6C | 4.475 V | 4.475 V | 2.465 V | 2.700 V | 100 mV | -100 mV | 0.85 V | Unavailable | A | 1000 ms | 145 ms | 12 ms | 8 ms | 300 μs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
HY2116 Series
Package Type SOT-23-6 DataSheet
Product Name | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overcharge Detection Voltage VDL |
Overcharge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH |
Power-down Function/Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC |
Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP |
Charge Overcurrent Detection Delay Time TCIP |
Load Short Circuiting Detection Delay Time TSIP |
Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2116-AB6B | 4.280 V | 4.100 V | 2.400 V | 2.500 V | 180 mV | -225 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2116-BB6A | 4.350 V | 4.150 V | 2.500 V | 3.000 V | 150 mV | -200 mV | 0.85 V | Available | P | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2116-DB6B | 4.275 V | 4.175 V | 3.000 V | 3.200 V | 150 mV | -200 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2116-FB5B | 4.300 V | 4.250 V | 2.500 V | 3.000 V | 200 mV | -225 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 24 ms | 16 ms | 300 µs | Unavailable |
HY2116-HB2B | 4.420 V | 4.235 V | 2.500 V | 2.700 V | 200 mV | -225 mV | 0.85 V | Available | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2116-OB6A | 4.425 V | 4.225 V | 2.500 V | 2.500 V | 150 mV | -200 mV | 0.85 V | Available | P | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2116-OB6B | 4.425 V | 4.225 V | 2.500 V | 2.500 V | 150 mV | -150 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
HY2116-UB2B | 4.475 V | 4.275 V | 2.500 V | 2.700 V | 225 mV | -200 mV | 0.85 V | Available | A | 1000 ms | 20 ms | 12 ms | 8 ms | 300 µs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
Package Type SON(1.6*1.6mm) DataSheet
Product Name | Package Type | Overcharge Detection Voltage VCU |
Overcharge Release Voltage VCR |
Overcharge Detection Voltage VDL |
Overcharge Release Voltage VDR |
Discharge Overcurrent Detection Voltage VDIP |
Charge Overcurrent Detection Voltage VCIP |
Short Circuit Detection Voltage VSIP |
0V Battery Charge Function V0CH |
Power-down Function/Auto Overdischarge Recovery Function Notice(1) |
Overcharge Detection Delay Time TOC |
Overdischarge Detection Delay Time TOD |
Discharge Overcurrent Detection Delay Time TDIP |
Charge Overcurrent Detection Delay Time TCIP |
Load Short Circuiting Detection Delay Time TSIP |
Over-charge release mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HY2116-DH6B | SON-1.6*1.6-6L | 4.275 V | 4.175 V | 3.000 V | 3.200 V | 150 mV | -200 mV | 0.85 V | Available | A | 1000 ms | 145 ms | 12 ms | 8 ms | 300 µs | Unavailable |
Notice(1):Power-down Function=P;Auto Overdischarge Recovery Function=A
SelectionGuide