HY2512

Applications
  • 1-cell lithium-ion rechargeable battery packs
  • 1-cell lithium polymer rechargeable battery packs
Main Features of HY2512 Series
  • High precision voltage detection circuit
    • Overcharge detection voltage 4.000~4.600V Accuracy:±15mV
    • Overcharge release voltage 3.800~4.600V Accuracy:±30mV
    • Overdischarge detection voltage  2.000~3.200V Accuracy:±35mV
    • Overdischarge release voltage 2.000~3.400V Accuracy:±50mV
    • Discharge overcurrent detection voltage 5mV to 20mV  Accuracy:±1mV~±5mV
    • Charge overcurrent detection voltage -5mV to -20mV Accuracy:±1mV~±5mV
    • Short-circuiting detection voltage 30mV to 100mV
  • Low current consumption
    • Operation mode 2.5μA typ., 5.0μA max. (VDD=3.9V)
    • Overdischarge Current Consumption 0.2μA typ., 0.5μA max.(VDD=2.0V)
    • Power down Current 0.1μA (VDD=2.0V)
  • Delay times are generated by an internal circuit (external capacitors are unnecessary).
  • “Auto over discharge recovery” or “Power Down function”(external capacitors are unnecessary)
  • 0 V battery charge function is selectable:“Available” or “Unavailable”
  • High-withstanding-voltage: CS pin and OC pin: Absolute maximum rating = 20 V.
  • Wide operation temperature range: -40℃ to +85℃
  • Package:SON-1.6*1.6-6L , SOT-23-6
  • Halogen-free, green package

Package Type SON(1.6X1.6mm)

Product Name Overcharge Detection Voltage
VCU
Overcharge Release Voltage
VCR
Over-discharge Detection Voltage
VDL
Over-discharge Release Voltage
VDR
Discharge Overcurrent Detection Voltage
VDIP
Discharge Overcurrent Detection Voltage
VDIP2
Charge Overcurrent Detection Voltage
VCIP
Short Circuit Detection Voltage
VSIP
0V Battery Charge Function
V0CH
Power-down Function/
Auto Overdischarge Recovery function
Notice(1)
Overcharge Detection Delay Time
TOC
Overdischarge Detection Delay Time
TOD
Discharge Overcurrent Detection Delay Time
TDIP
Discharge Overcurrent Detection Delay Time
TDIP2
Charge Overcurrent Detection Delay Time
TCIP
Load Short-circuiting Detection Delay Time
TSIP
HY2512AA-H3C 4.545 V 4.345 V 2.500 V 2.900 V 14 mV -15 mV 40 mV Unavailable A 1024 ms 64 ms 64 ms 32 ms 300 µs
HY2512AB-H4C 4.590 V 4.390 V 2.300 V 2.500 V 14 mV -15 mV 50 mV Unavailable A 1024 ms 64 ms 128 ms 64 ms 300 µs
HY2512AK-H8B 4.520 V 4.320 V 2.800 V 3.000 V 12 mV -12 mV 30 mV Available A 1024 ms 64 ms 32 ms 32 ms 300 µs
HY2512AL-H6C 4.570 V 4.370 V 2.500 V 2.700 V 13 mV -13 mV 30 mV Unavailable A 1024 ms 64 ms 64 ms 64 ms 500 µs
HY2512WA-H9C 4.525 V 4.375 V 2.350 V 2.550 V 10.5 mV 16.5 mV -24 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512WB-H9C 4.575 V 4.375 V 2.100 V 2.300 V 10.5 mV 16.5 mV -27 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512WC-H9C 4.495 V 4.345 V 2.350 V 2.550 V 21 mV 30 mV -21 mV 80 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512WD-H9C 4.550 V 4.350 V 2.100 V 2.300 V 21 mV 30 mV -29 mV 80 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512WE-H9C 4.525 V 4.375 V 2.350 V 2.550 V 10.5 mV 15 mV -15 mV 40 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512WF-H9C 4.575 V 4.375 V 2.100 V 2.300 V 10.5 mV 15 mV -18 mV 40 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512BG-H9C 4.575 V 4.425 V 2.350 V 2.550 V 10.5 mV 16.5 mV -24 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512BH-H9C 4.625 V 4.425 V 2.100 V 2.300 V 10.5 mV 16.5 mV -27 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512BI-H9C 4.575 V 4.425 V 2.350 V 2.550 V 10.5 mV 15 mV -15 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512BJ-H9C 4.625 V 4.425 V 2.100 V 2.300 V 10.5 mV 15 mV -18 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512BK-H9C 4.575 V 4.425 V 2.350 V 2.550 V 10.5 mV 15 mV -29 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs
HY2512BL-H9C 4.625 V 4.425 V 2.100 V 2.300 V 10.5 mV 15 mV -33 mV 42 mV Unavailable A 1024 ms 64 ms 3600 ms 16 ms 16 ms 300 µs

Notice(1):Power-Down Function=P;Auto Overdischarge Recovery Function=A

Note: If you have special requirements/specifications,Please contact the Sales/Agent

SelectionGuide